ORDINARY SHARE (HK$)
Earnings / (loss) per ordinary share - basic | Dividend per ordinary share | Ordinary shareholders’ funds per ordinary share | |
---|---|---|---|
2024 | 1.49 | 0.69 | 8.15 |
2023 | 1.41 | 0.43 | 7.78 |
2022 (restated) | (1.12) | - | 6.66 |
2021 | (0.95) | - | 8.07 |
2020 | (4.24) | - | 8.32 |
2019 | 0.39 | 0.18 | 15.96 |
2018 | 0.54 | 0.30 | 16.25 |
2017 | (0.29) | 0.05 | 15.53 |
2016 | (0.13) | 0.05 | 14.07 |
2015 | 1.39 | 0.53 | 12.18 |
2014 | 0.73 | 0.36 | 13.15 |
Our dividend policy for ordinary shareholders is to distribute approximately half of our consolidated profit after tax, excluding non-cash exceptional items. The application of this policy and final declarations are however subject to consideration of other factors, such as the strength of our own statement of financial position, our own profits, trading conditions and the prevailing and forecast economic environment.