Charge Chart for Tour Services
Overseas tours
Handling fees relating to arranged tours
Classification | Content | Fees | |
---|---|---|---|
Arrangement fees | If combined with multiple arrangements for transportation facilities, lodging facilities, etc. | For group arranged tour with ten or more persons | 20% of total tour expenses |
Individual (other than the above) | JPY3,300 per item | ||
Reservations and arrangements for transportation facilities and lodging facilities | JPY3,300 per item | ||
Escorting service fees (excluding tour expenses for lodging, transportation, etc.) | Per tour guide per day 66,000円 |
||
Amendment procedure fees | If combined with multiple arrangements for transportation facilities, lodging facilities, etc. | For group arranged tour with ten or more persons | before amended for amended portion 15% of tour cost |
Individual (other than the above) | JPY3,300 per item | ||
Amendments in reservations and arrangements for transportation facilities | JPY3,300 per item | ||
Amendments in reservations and arrangements for lodging facilities | JPY3,300 per item | ||
Cancellation procedure fees | If combined with multiple arrangements for transportation facilities, lodging facilities, etc. | For group arranged tour with ten or more persons | related to cancellation 15% of tour cost |
Individual (other than the above) | JPY5,500 per item | ||
Settlement arrangements for unused vehicle and boat tickets | JPY3,300 per item | ||
Cancellation of lodging arrangements | JPY2,200 per item | ||
Communication expenses | If contact is made for emergency on-site arrangements, etc. at customer request | JPY3,300 per item (does not include telephone fees or telegraph fees) |
(Notes)
1. “Group arranged tour” refers to cases where multiple travellers specify a representative and travel on the same course.
2. In case of amendments or cancellation at the request of the customer, the above-mentioned amendment procedure fees and cancellation procedure fees will be charged in addition to cancellation fees established by transportation facilities, lodging facilities, etc.
3. Multiple sequential nights of lodging at the same lodging facility will be handled as a single item.
4. The above-mentioned fees include consumption tax.
Travel procedure proxy charges
Classification | Content | Fees |
---|---|---|
Passport | (1) Application procedures (preparation of application documents only) | JPY--- |
(2) (1) and accompaniment to prefectural/metropolitan offices for filing or receiving of application | Increase of JPY--- to fees in (1) (transportation expenses charged separately) |
|
(3) (1) and proxy application or legally recognized proxy acceptance | Increase of JPY--- to fees in (1) (transportation expenses charged separately) |
|
(4) (1) and emergency travel procedures | (1) [Increase of] JPY--- to fees in (1) | |
Emigration and immigration | (1) Proxy preparation of emigration and immigration documentation | (Per country) JPY4,400 |
Visas | (1) Proxy preparation, or proxy preparation, filing and acceptance of application for tourist visa | (Per country) JPY5,500 |
(2) Proxy preparation, or proxy preparation, filing and acceptance of application for business or work visa | (Per country) JPY5,500 | |
(3) For travel for special purposes such as permanent immigration, study abroad, service, long-term stay, etc. | (Per country) JPY--- | |
(4) Application procedures if an agent is requested for visa acquisition procedures | JPY--- (does not include actual expenses paid to procedural agent) |
|
(5) Emergency visa procedures | Increase of JPY--- to fees in (1) | |
(6) Preparation of procedural documents for visa exemption | (Per country) JPY--- | |
Quarantine | Accompaniment to quarantine centre, health care centre, clinic, etc. or proxy acquisition of seal of approval. | JPY--- (treatment fees or transportation expenses charged separately) |
Various certificates | Accompaniment to acquire police certificate, military certificate, health certificate, graduation certificate, etc. or proxy acquisition of signature verification | JPY--- (transportation expenses charged separately) |
Re-entry permit | Application procedures for re-entry permit | JPY--- |
Other | Not included above | Actual expenses |
(Notes)
1. The above-mentioned fees are for one person or one item.
2. We will charge the total of the applicable fees mentioned above.
3. The above-mentioned fees include consumption tax.
Consultation fees
Classification | Content | Fees |
---|---|---|
Sightseeing tour | (1) Consultation to prepare customer tour plan | Basic fee (up to 30 minutes) of JPY2,200 JPY2,200 for each 30 minutes thereafter |
(2) Preparation of tour plan | JPY2,200 per day of tour schedule | |
(3) Estimation of expenses required for tour (if trip includes multiple arrangements for transportation facilities, lodging facilities, etc.) | Basic fee of JPY2,200 and JPY1,100 per day of tour schedule |
|
(4) Estimation of transportation facility fares and fees | JPY1,100 per item | |
(5) Provision of information relating to tour area, transportation, lodging facilities, etc. | JPY440 per page of documentation (A4 size) | |
Other tours | Travel consultation associated with special purposes such as travel abroad, permanent immigration, international marriage, etc. | Basic fee (up to --- minutes) of --- JPY--- for each __ minutes thereafter |
Consultation with dispatched consultant by customer request | Increase of JPY5,400 to the above-mentioned fees |
(Notes)
The above-mentioned fees include consumption tax.
Other fees
Pickup at airport, etc. | (1) Pickup at airport, etc. Only if requested by customer |
(per employee dispatched) JPY16,500 (transportation expenses and lodging expenses charged separately) |
(2) For late-night, early-morning, Sunday, or holiday pickup at airport Only if requested by customer |
(per employee dispatched) Increase of JPY5,500 to fees in (1) (transportation expenses and lodging expenses charged separately) |
(Notes)
The above-mentioned fees include consumption tax.